<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick Taylors blog &#187; mapping</title>
	<atom:link href="http://nickt.com/tag/mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickt.com</link>
	<description>killing time with travel, technology &#38; land rovers...</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:49:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Good Job Garmin! StreetPilot 7500 registration problem fixed.</title>
		<link>http://nickt.com/2009/05/09/good-job-garmin-streetpilot-7500-registration-problem-fixed/</link>
		<comments>http://nickt.com/2009/05/09/good-job-garmin-streetpilot-7500-registration-problem-fixed/#comments</comments>
		<pubDate>Sat, 09 May 2009 17:17:06 +0000</pubDate>
		<dc:creator>nickt</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[city navigator]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[garmin fixed]]></category>
		<category><![CDATA[garmin problem]]></category>
		<category><![CDATA[garmin support]]></category>
		<category><![CDATA[good support]]></category>
		<category><![CDATA[issue resolved]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[resolved]]></category>
		<category><![CDATA[streetpilot]]></category>
		<category><![CDATA[streetpilot 7500]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://nickt.com/?p=557</guid>
		<description><![CDATA[24 hours after posting about my problems re-registering and updating maps on my Garmin StreetPilot 7500, they have fixed my problem, I confess I dug my heels in a bit, sending them an email reminding them how I use their products, how long I&#8217;ve used them for (since 1995), how much I&#8217;ve spend and how [...]]]></description>
			<content:encoded><![CDATA[<p>24 hours after posting about <a href="http://nickt.com/2009/05/07/problems-with-garmin-support-and-my-streetpilot-7500/">my problems re-registering and updating maps</a> on my <a href="https://buy.garmin.com/shop/products/sp7500">Garmin StreetPilot 7500</a>, they have fixed my problem, I confess I dug my heels in a bit, sending them an email reminding them how I use their products, how long I&#8217;ve used them for (since 1995), how much I&#8217;ve spend and how many times I&#8217;ve recommend people buy Garmin for their good quality products and great customer support. </p>
<p>Anyway, I got an email from them saying that they&#8217;ve registered the device for me and they also threw in a free upgrade to City Navigator North America NT 2010, which is great, and that&#8217;s what started this thing in the first place.</p>
<p>So, while a little slower than usual, Garmin support came through again. Thank-you Garmin, I shall continue to recommend your products!</p>
]]></content:encoded>
			<wfw:commentRss>http://nickt.com/2009/05/09/good-job-garmin-streetpilot-7500-registration-problem-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems with Garmin support and my StreetPilot 7500</title>
		<link>http://nickt.com/2009/05/07/problems-with-garmin-support-and-my-streetpilot-7500/</link>
		<comments>http://nickt.com/2009/05/07/problems-with-garmin-support-and-my-streetpilot-7500/#comments</comments>
		<pubDate>Thu, 07 May 2009 18:09:57 +0000</pubDate>
		<dc:creator>nickt</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[7500]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[helpdesk]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[it department]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[my garmin]]></category>
		<category><![CDATA[my.garmin.com]]></category>
		<category><![CDATA[not working]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[serial number]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[street pilot]]></category>
		<category><![CDATA[streetpilot]]></category>
		<category><![CDATA[streetpilot 7500]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[unhelpful]]></category>
		<category><![CDATA[unresponsive]]></category>

		<guid isPermaLink="false">http://nickt.com/?p=550</guid>
		<description><![CDATA[I&#8217;m trying to spend some money with Garmin, but they won&#8217;t let me. I&#8217;m a fan of Garmin GPS receivers, particularly devices like the GPSMap 478, a wonderful chart-plotting GPS. I also have a StreetPilot 7500, a nice large-screen GPS that I use in the truck. I&#8217;ve spend thousands on Garmin hardware and maps since [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying to spend some money with <a href="http://www.garmin.com/">Garmin</a>, but they won&#8217;t let me.</p>
<p>I&#8217;m a fan of Garmin GPS receivers, particularly devices like the <a href="http://www.garmin.com/products/gpsmap478/">GPSMap 478</a>, a wonderful chart-plotting GPS. I also have a StreetPilot 7500, a nice large-screen GPS that <a href="http://nickt.com/2008/06/24/kenwood-tm-d710-and-gps-install-aprs-mobile/">I use in the truck</a>. I&#8217;ve spend thousands on Garmin hardware and maps since my first Garmin device, a <a href="https://buy.garmin.com/shop/shop.do?cID=167&amp;pID=87">GPS 12</a>, back in 1995. If you count the devices I&#8217;ve bought for others and my referrals that total is well north of $10,000.</p>
<p>A while ago, maybe in mid-late 2007, Garmin updated their internal systems at <a href="https://my.garmin.com/">my.garmin.com</a>. I had multiple GPSes registered with them, including the StreetPilot 7500. The old system was never brilliant, I blame the DRM they have around the mapping data, but that&#8217;s another subject&#8230;</p>
<p>Anyway, I want to upgrade the 7500 to the latest version of <a href="https://buy.garmin.com/shop/shop.do?pID=1456">City Navigator North America NT</a>, the 2009 update. To unlock the maps, you have to have a registered device. During Garmins update to my.garmin.com my previously registered 7500 disappeared. Now, when I try to register it again my.garmin.com rejects my serial number.</p>
<p>I&#8217;ve been extremely happy with Garmin support through the years, in fact they managed to next day me a replacement mapping CDROM when I was out of the country, starting trans-Sahara trip, to replace a damaged disk. They have been pretty responsive so far with my registration problem, until I received this today (the issue had been passed to their IT department)</p>
<p><code>We have contacted our IT department and requested another update. To answer your questions:</code></p>
<p><code></p>
<ol>
<li>It has been sent to IT and they are working on it.</li>
<li>We can't escalate it.</li>
<li>I cannot guarantee that it will be fixed by then</li>
</ol>
<p></code></p>
<p><code>We have stressed the importance of getting this matter resolved and I am hopeful that we can get this matter resolved quickly. Thank you for your patience in this matter.</code></p>
<p>As this issue has been outstanding for 3 weeks, I&#8217;d love to know what the &#8220;IT Department&#8221; are doing. The very phrase makes my blood run cold, and I&#8217;m in IT guy! Some transparency would be greatly appreciated.</p>
<p>Ideally, I&#8217;d like to know what IT have done in the 2 weeks since they received this ticket from their support guys, what they are planning to do and why they can&#8217;t escalate it.</p>
<p>Remember, all I want to do is give them about $100 for new maps. All I need is a valid serial number.</p>
<p>I hope I don&#8217;t have to start buying and recommending other brands if they can&#8217;t resolve this. If anyone from Garmin feels like helping, the case number is KMM12787676I15977L0KM. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://nickt.com/2009/05/07/problems-with-garmin-support-and-my-streetpilot-7500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin GPSMAP 640</title>
		<link>http://nickt.com/2008/11/09/garmin-gpsmap-640/</link>
		<comments>http://nickt.com/2008/11/09/garmin-gpsmap-640/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 15:25:51 +0000</pubDate>
		<dc:creator>nickt</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[chartplotter]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[gpsmap 478]]></category>
		<category><![CDATA[gpsmap 620]]></category>
		<category><![CDATA[gpsmap 640]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[plotting]]></category>

		<guid isPermaLink="false">http://nickt.com/?p=337</guid>
		<description><![CDATA[For years I&#8217;ve used the Garmin GPSMAP 478, it&#8217;s got me across the Rub &#8216;al Khali, seen service in the Sahara and been all over the USA. It&#8217;s a fantastic piece of equipment, rugged, robust and reliable. I&#8217;ve not had a single problem with it in the last 3 or 4 years. It&#8217;ll do turn-by-turn [...]]]></description>
			<content:encoded><![CDATA[<p>For years I&#8217;ve used the <a title="GAPMAP 478 product page at Garmin.com" href="https://buy.garmin.com/shop/shop.do?pID=402">Garmin GPSMAP 478</a>, it&#8217;s got me across the <a title="Wikipedia entry on Rub 'al Khali" href="http://en.wikipedia.org/wiki/Rub'_al_Khali">Rub &#8216;al Khali</a>, seen service in the Sahara and been all over the USA. It&#8217;s a fantastic piece of equipment, rugged, robust and reliable. I&#8217;ve not had a single problem with it in the last 3 or 4 years. It&#8217;ll do turn-by-turn navigation and <a title="Wikipedia entry on chart plotting" href="http://en.wikipedia.org/wiki/Chartplotter">chart-plotting</a> &#8211; an essential feature not just for mariners, but also for those of us who explore the more remote parts of the world. The 478 has served me well and I have no hesitation in recommending it highly. I only had two minor criticisms - it&#8217;s be nice to have a slightly larger screen and let&#8217;s stop using the proprietary Garmin Data Cards. </p>
<a href="http://nickt.com/wp-content/uploads/2008/11/lf-lg.jpg"><img class="size-medium wp-image-339" title="lf-lg" src="http://nickt.com/wp-content/uploads/2008/11/lf-lg.jpg" alt="Garmin GPSMAP 640" width="300" height="300" /></a>
<p>Well, there&#8217;s a new kid in town. The Garmin <a title="Garmin GPSMAP 640" href="https://buy.garmin.com/shop/shop.do?cID=148&amp;pID=14898">GPSMAP 640</a> looks like it&#8217;s going to be the new favorite of overlanders. It addresses both of my issues with the 478. It takes SD cards, and the display is a 13.2 cm (diagonal) with a resolution of 800&#215;480 <a title="Wikipedia entry on Wide-VGA" href="http://en.wikipedia.org/wiki/Wide_VGA">WVGA</a> (the 478 is 9.4cm on the diagonal and has a resolution of 480&#215;320). It&#8217;ll calculate faster than the GPSMAP 478, with SD cards it can support more memory, but it is a bit bulkier (15.0 x 10.2 x 4.8 cm vs the 478 at 14.5 x 8.1 x 4.8 cm). </p>
<p>There is also a <a title="Garmin GPSMAP 620" href="https://buy.garmin.com/shop/shop.do?cID=&amp;pID=14893">GPSMAP 620</a>, which is physically the same at the 640, but doesn&#8217;t support the <a title="XM Radio" href="http://www.xmradio.com/">XM Radio</a> and <a title="XM WX" href="http://www.xmradio.com/weather/">XM Weather</a> (which I use frequently, very handy having radar overlays when you&#8217;re in the mountains in the summer), and doesn&#8217;t come with any maps preloaded. It also costs $200 less at MSRP. </p>
<p>For XM Radio and XM Weather, you&#8217;ll need the new <a title="Garmin GXM40" href="https://buy.garmin.com/shop/shop.do?pID=15004">GXM40 antenna</a> (with the very odd MSRP of 267.84). It seems the old GXM30 won&#8217;t work with the 640, and you&#8217;ll have to transfer your existing XM subscription to the new antenna. </p>
<p>The GPSMAP 640 isn&#8217;t available until Q1 2009, with an MRSP of $1199 (but already available for pre-order from around $950).</p>
<p>As soon as <a title="Ram Mount" href="http://www.ram-mount.com/">Ram Mounts</a> have their brackets ready, I&#8217;ll get one ordered.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickt.com/2008/11/09/garmin-gpsmap-640/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMapper &#8211; Custom embeddible mapping</title>
		<link>http://nickt.com/2008/10/13/umapper-custom-embeddible-mapping/</link>
		<comments>http://nickt.com/2008/10/13/umapper-custom-embeddible-mapping/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 18:32:05 +0000</pubDate>
		<dc:creator>nickt</dc:creator>
				<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[afcomponents]]></category>
		<category><![CDATA[authoring]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[geoloc]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[microsoft virtual earth]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[umapper]]></category>
		<category><![CDATA[virtual earth]]></category>

		<guid isPermaLink="false">http://nickt.com/?p=18</guid>
		<description><![CDATA[UMapper makes it easy to embed Flash-based maps in your website, blog or popular social networks. If you quickly need to create and share a one-off map for almost any purpose, UMapper is a great way to do it.  I like UMapper as both a technologist and as a traveler. It has one of the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="UMapper" href="http://www.umapper.com">UMapper</a> makes it easy to embed Flash-based maps in your website, blog or popular social networks. If you quickly need to create and share a one-off map for almost any purpose, UMapper is a great way to do it. </p>
<div id="attachment_19" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-19" title="UMapper screen grab" src="http://nickt.com/wp-content/uploads/2008/10/umapper-300x236.png" alt="UMapper home page" width="300" height="236" /><p class="wp-caption-text">UMapper home page</p></div>
<p>I like UMapper as both a technologist and as a <a title="Nick and Kristys Travels" href="http://exerro.com">traveler</a>. It has one of the easiest interfaces I&#8217;ve used; I created and embedded my first map within 3 minutes. <div>
    
    <div style="width:440px;height:280px;float:left">

    <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="100%" height="100%" id="kmlPath=http://umapper.s3.amazonaws.com/maps/kml/10510.kml">
    <param name="FlashVars" value="kmlPath=http://umapper.s3.amazonaws.com/maps/kml/10510.kml" />
    <param name="movie" value="http://umapper.s3.amazonaws.com/templates/swf/embed.swf" />
    <param name="quality" value="high" />
    <param name="allowScriptAccess" value="always" />
    <param name="allowFullScreen" value="true" />
    <embed src="http://umapper.s3.amazonaws.com/templates/swf/embed.swf" FlashVars="kmlPath=http://umapper.s3.amazonaws.com/maps/kml/10510.kml" allowScriptAccess="always" allowFullScreen="true" quality="high" width="100%" height="100%" name="kmlPath=http://umapper.s3.amazonaws.com/maps/kml/10510.kml" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" />
    </object>
    </div>
    </div></p>
<p>WIth the ability to choose from map providers <a href="http://maps.google.com/">Google</a>, <a href="http://www.microsoft.com/VIRTUALEARTH/">Microsoft</a> and <a href="http://www.openstreetmap.org/">OpenStreetMap</a>, and the ability to embed maps easily into Facebook, MySpace, Blogger blogs, WordPress (hosted) blogs, Orkut and iGoogle &#8211; as well as providing a <a title="UMapper WordPress plugin" href="http://wordpress.org/extend/plugins/umapper/">WordPress plug-in</a>, there is enormous flexibility and ease of use. </p>
<p>There&#8217;s also the ability to add custom markers, polygons, circles and lines, making it useful for a whole set of businesses from mining companies to real-estate agents. </p>
<p>Import options supported include <a title="KML entry on Wikipedia" href="http://en.wikipedia.org/wiki/Keyhole_Markup_Language">KML</a>, <a title="GPX entry on WIkipedia" href="http://en.wikipedia.org/wiki/GPX_(data_transfer)">GPX</a>, and <a title="GeoRSS entry on Wikipedia" href="http://en.wikipedia.org/wiki/Georss">GeoRSS</a>.</p>
<p>The traveler in me really liked <a title="The World By Road" href="http://www.theworldbyroad.com/">twbr&#8217;s</a> map, outlining his route through Africa. </p>
<div>
    
    <div style="width:440px;height:280px;float:left">

    <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="100%" height="100%" id="kmlPath=http://umapper.s3.amazonaws.com/maps/kml/7859.kml">
    <param name="FlashVars" value="kmlPath=http://umapper.s3.amazonaws.com/maps/kml/7859.kml" />
    <param name="movie" value="http://umapper.s3.amazonaws.com/templates/swf/embed.swf" />
    <param name="quality" value="high" />
    <param name="allowScriptAccess" value="always" />
    <param name="allowFullScreen" value="true" />
    <embed src="http://umapper.s3.amazonaws.com/templates/swf/embed.swf" FlashVars="kmlPath=http://umapper.s3.amazonaws.com/maps/kml/7859.kml" allowScriptAccess="always" allowFullScreen="true" quality="high" width="100%" height="100%" name="kmlPath=http://umapper.s3.amazonaws.com/maps/kml/7859.kml" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" />
    </object>
    </div>
    </div>
<p>I&#8217;ve also started using it over on <a title="A quick trip to Halfmoon Creek and Champion Mill" href="http://nickt.com/2008/10/13/a-quick-trip-to-halfmoon-creek-and-champion-mill/">my other blog</a>. </p>
<p><a title="UMapper" href="http://www.umapper.com">UMapper</a>: If you need to quickly create or embed custom maps it&#8217;s highly recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickt.com/2008/10/13/umapper-custom-embeddible-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User-submitted data for better navigation</title>
		<link>http://nickt.com/2007/03/14/user-submitted-data-for-better-navigation/</link>
		<comments>http://nickt.com/2007/03/14/user-submitted-data-for-better-navigation/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 03:55:54 +0000</pubDate>
		<dc:creator>nickt</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[mapreporter]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[navteq]]></category>
		<category><![CDATA[user submitted data]]></category>

		<guid isPermaLink="false">http://nickt.com/?p=18</guid>
		<description><![CDATA[There&#8217;s a turn near our house (E 9th Ave 7 and Colorado Blvd), that all my GPS&#8217;s get wrong. I was pleased to see that NAVTEQ (who supply many vendors with mapping data) have an easy way to submit corrections. It&#8217;s called Mapreporter, and it&#8217;s a pleasure to use.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a turn near our house (E 9th Ave 7 and Colorado Blvd), that all my GPS&#8217;s get wrong. I was pleased to see that NAVTEQ (who supply many vendors with mapping data) have an easy way to submit corrections. It&#8217;s called <a title="Mapreporter" href="http://mapreporter.navteq.com/dur-web-external/secured/submitDur.do">Mapreporter</a>, and it&#8217;s a pleasure to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickt.com/2007/03/14/user-submitted-data-for-better-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
